If you're thinking about ways in which Google applications could be integrated with Sakai you can put your requirements/ideas here. If you need more space to describe your integration needs feel free to insert a paragraph below the table.
Name | Organization | Current Google apps | Future Google Apps | Integration Needs |
---|---|---|---|---|
Sakai Foundation | Documents | ? | create a google doc for a Sakai site/section/group | |
Georgia Institute of Technology | Docs, calendar, Code | gTalk | Collaborate on a CS project with google code repository | |
University of Cambridge | none officially | Docs, Calendar, Gadgets, API's | Investigating Data API integration, embedding Gadgets both in Google and in Sakai using Shindig Gadget Server and building Gadgets with the Google Mashup Editor | |
Moleque de IDéias | Docs, Calendar, Gtalk | ? | Create a doc from a Sakai site/section/group, integrate calendar in a course/project site | |
Oregon Health & Science University | Documents | gTalk, gCalendar, | integration of apps into group awareness, but may also look at a broader application to student users, not sure | |
Whitman | None officially, though Docs is getting used, as well as Calendar | ? | Not sure if this falls under needs or interest: Create a Google Doc (Document or Spreadsheet, possible Presentation) for a Sakai site/section/group to be used for collaborative editing. Question--what Sakai permission would determine if a user is Viewer or Collaborator? | |
Marist College/IBM | YouTube | gLecture | YouTube mashup for access to video lectures published thru Sakai using SCORM/IMS tagging with usage/access monitoring and stats | |
Psybergate Cape Town and North West Univ RSA | Google Gears, Google Web Toolkit | ? | Offline functionality for low bandwidh connections. Implementing Ajax to enrich the user interface | |
University of Cambridge | General use of Google Apps (esp Docs and Calendar) 'support' for Google gadgets in Sakai from July, piloting of Google Apps for Education | interest in developments in Group support | interest in incorporating Google Docs in Sakai workflows and closer Calendar integration | |
Arizona State University | Docs, Calendar, Sites, gTalk... | * |
| |
none officially - investigating SSO & Google Apps | Apps, Youtube, Opensocial |
| ||
UC Davis |
| GWT, GData, Analytics | Looking at new UI for Gradebook including graphing of data | |
Indiana University | none officially but there is a high level of informal use in many departments | Docs, as a starting point | Possible use cases: | |
Rutgers University | nothing officially yet | Google Docs/Spreadsheets/Presentations, Google Search, for starters. Probably interested in more if other things get integrated, though for now this is all we've had specific requests for |
| |
Rhode Island Network for Educational Technology | Some local district use of Apps and Mail, no integration | Apps and Mail |
| |
UC Berkeley |
| Google Apps Education Edition, etc. | Authz integration through LMS groups and roles (side-aspect of Sakai 3 groups and roles project; task from Internet2 ID Services Summit) | |
rSmart | Google Docs, Calendar | ? | Providing read-only access to Google data as a first step to integration through ContentHosting and Calendar. See Read-Only Google Documents Integration | |
CRIM | Docs, Calendar, Reader | Gadgets | Ideas: Integrating OpenSocial gadgets (Shindig...). And also investigating, as an extension, creating specific "Social-Sakai" Gadget, as Google Wave does (what is a google wave gadget) , allowing a gadget to interact more closely with the system (Sakai), and in certain way... with each others. |