| Name | Research & Analysis | Usability Testing | Interaction Design | Visual Design | Front-End Development | Back-End Development |
|---|---|---|---|---|---|---|
| Nathan Pearson | ||||||
| Mark J. Norton | ||||||
| Jason Shao | ||||||
| Ian Boston |
| Name | Research & Analysis | Usability Testing | Interaction Design | Visual Design | Front-End Development | Back-End Development |
|---|---|---|---|---|---|---|
| Nathan Pearson | ||||||
| Mark J. Norton | ||||||
| Jason Shao | ||||||
| Ian Boston |
Comments (2)
Mar 15, 2008
Jason Shao says:
Depending on alignment with the needs of my members, and the ability to leverage...Depending on alignment with the needs of my members, and the ability to leverage deliverables across various products (e.g. uPortal, Oracle's stack) I may be able to bring other resources to bear as well.
Mar 16, 2008
Nathan Pearson says:
Welcome Jason. I hope you can make tomorrow's kick-off meeting. Nice confluenc...Welcome Jason. I hope you can make tomorrow's kick-off meeting.
Nice confluence tip btw.. now I won't need to upload an icon each time I want a check mark