Paris Project Coordination Meeting
The Paris Project Coordination Meeting will be held 9AM-6PM, Saturday and Sunday, 28-29 June 2008, at the conference hotel, the Marriott Paris Rive Gauche Hotel and Conference Center. This meeting provides an opportunity for those directly invested in Sakai development to share their progress and plans and to discuss and address issues that reach across multiple project areas in Sakai.
We have two rooms set aside, the primary room is Les Invalides, and the second room for breakouts is Saint Germain des Prés (hotel floor plans).
If you are planning on attending, please add your name to the Attendee list below by Monday, 2 June 2008.
Agenda
| Agenda Suggestions? If you have any topics you would like to suggest for the agenda, please let me know, or add a comment to this page. |
We will be meeting 9AM-6PM, Saturday and Sunday. A selection of beverages will be provided for the mid-morning and mid-afternoon breaks, however, you will be on your own for lunch and dinner. Please note that a full breakfast is included in the conference rate for rooms at the conference hotel. There is a restaurant and bar on-site in the hotel as well as nearby restaurant options for lunch.
Saturday
| Time | Topic 1 (Saint Germain des Prés) | Topic 2 (Les Invalides) |
|---|---|---|
| 9:00 – 10:45 | General Session
|
N/A |
| 10:45 – 11:00 | Break | Break |
| 11:00 – 12:00 | Release timelines and goals for 2.6 and beyond
|
N/A |
| 12:00 – 1:30 | Lunch on your own | Lunch on your own |
| 1:30 – 3:00 | M & M releases after 2.5.1 (Notes):
|
Kernel 1 and 2 (Notes):
|
| 3:00 – 3:30 | Break | Break |
| 3:30 – 5:00 | Provisional/Contrib/Core (Background and Pre-Conference Discussion) (Treated as a follow-on to morning's release discussion, see Notes there.)
|
Previously "Large Scale Sakai". This was moved to Sunday to continue Kernel discussion. |
| 5:00 – 5:30 | Brief summary and revise agenda for Sunday | N/A |
Sunday
| Time | Topic 1 (Saint Germain des Prés) | Topic 2 (Les Invalides) |
|---|---|---|
| 9:00 – 10:00 |
|
|
| 10:00 – 10:30 | Break | Break |
| 10:30 – 12:00 | Beyond 2.6 (Notes)
|
Subversion & Maven (Notes)
|
| 12:00 – 1:30 | Lunch on your own | Lunch on your own |
| 1:30 – 3:00 | Content/Page Authoring
|
Static Code Review/Large-scale Sakai Background and Pre-Conference Discussion
|
| 3:00 – 3:30 | Break | Break |
| 3:30 – 4:15 | Archive/Delete/Export/Import (Discussion postponed to BOF.)
|
Internationalization (Notes)
|
| 4:15 – 5:30 | Final gathering. Scheduling of BOFs during conference. | N/A |
Attendees
Anyone that is a Sakai partner is welcome to observe the meeting, however, space is limited. If we run out of room, we may have to ask those not directly invested in the active discussion topics to entertain themselves otherwise (a trip to the Louvre?)
| # | Name | Affiliation | Project (s) | Days |
|---|---|---|---|---|
| 1 | Peter A. Knoop | Sakai Foundation, and University of Michigan |
Sakai Project Coordinator | Both |
| 2 | Jim Eng | University of Michigan | Many things content hosting related | |
| 3 | Anthony Whyte | Sakai Foundation / University of Michigan | release management among other topics | Both |
| 4 | Lance Speelmon | Indiana University | Product management, Framework release | |
| 5 | David Haines | University of Michigan | release management, Large Scale Sakai, incremental patch and feature releases | Both |
| 6 | Raúl E. Mengod López | Univ. Polit. Valencia | Large Scale Sakai, ContentAuthoring | Sunday |
| 8 | Stephen Marquard | University of Cape Town | Polls, Help, QA | Both |
| 9 | David Horwitz | University of Cape Town | 2-5-x branch manager, Polls, Reset Password, QA | |
| 10 | Michael Korcuska | Sakai Foundation | content authoring, process issues | Both |
| 11 | John A. Lewis | Unicon | Sakora | Both |
| 12 | Ray Davis | U. California, Berkeley | Component Management, Providers, Testing, Fluid | Both |
| 13 | Ryan Lowe | Indiana University | Gradebook, Assignments2, Feed | |
| 14 | Lydia Li | Stanford University | Samigo | Both |
| 15 | Michael Feldstein |
Oracle | Just a groupie |
|
| 16 | Daphne Ogle | U. California, Berkeley |
Fluid |
|
| 17 | Mark J. Norton | Nolaria Consulting | Sousa | Sat. maybe Sun. |
| 18 | Jean-François Lévêque (old account) | U. Pierre et Marie Curie | Sakai enthousiast | Both |
| 19 | Michelle Wagner | Indiana University | Gradebook, Messages & Forums, Assignment2 | most of Sat., Sunday |
| 20 | Stuart Freeman | Georgia Tech | Assignment2, BlogWow | |
| 21 | Carl Hall | Georgia Tech | Assignment2, Mailtool | |
| 22 | Megan May | Sakai Foundation / Indiana University | Release Mgmt, QA | Both |
| 23 | Shoji Kajita | Nagoya University | I18n and L10n | |
| 24 | Ryuichi Matsuba | Kumamoto University | I18n and L10n | |
| 25 | Hiroshi Nakano | Kumamoto University | I18n and L10n | |
| 26 | Beth Kirschner | University of Michigan | I18n/L10n, ePortfolio/OSP | Sat., maybe Sun. |
| 27 | Jess Mitchell | Fluid | Fluid | Both |
| 28 | Seth Theriault | Columbia University | Large Scale Sakai, mSub, QA servers | Both |
| 29 | Linda M Place | University of Michigan | QA - Performance Testing | Both |
| 30 | Kevin M. Brokamp | Indiana University | UX | most of Sat., Sunday |
| 31 | Oliver Heyer | UC Berkeley | Fluid, TBD | Both |
| 32 | Nathan Pearson | Sakai Foundation | UX Improvement | Sunday Only |
| 33 | John Norman | University of Cambridge | Product Roadmap | Both |
| 34 | Alan Berg | University of Amsterdam | QA, Static code review | Sunday |
| 35 | Jason Shao | CampusEAI Consortium | most of Sat., Sunday | |
| 36 | Ian Boston | University of Cambridge | Both | |
| 37 | Steven Githens | Caret, Cambridge | Both | |
| 38 | Colin Clark | University of Toronto | Fluid | Both |
| 39 | Clay Fenlason | Georgia Tech | Sat. afternoon, all Sunday | |
| 40 | Noah Botimer | University of Michigan | ePortfolio/OSP, content authoring, tool interop | Both |
| 41 | Robert Gérin-Lajoie |
Université de Montréal - Sakai Québec |
Both | |
| 42 | Kirk Alexander | University of California, DAvis | Gradebook, SCORM | Both |
| 43 | Nicolaas Matthijs | CARET, University of Cambridge | UX Improvement | Both |