Important information
Actions within the syllabus tool are dependent upon having the site.upd permission
Smoke Tests
| Test Condition | Expected Result | Pass/Fail | Notes | |
|---|---|---|---|---|
| As user with site.upd (Instructor) Create a syllabus item (create/edit >>Add) that includes content in wysiwyg and attachments |
Syllabus item is created successfully and item is listed as posted on create/add screen |
|||
| As user with site.upd (Instructor) Edit a syllabus item (create/edit >>click item title). Edit content | Syllabus can be edited successfully | |||
| As user with site.upd (Instructor) Delete a syllabus item (create/edit >>click item title) | Syllabus item is deleted successfully | |||
| As user with site.upd (Instructor) Redirect to a website | Users should click on syllabus and website should appear in frame. Exisiting itmes do not display |
|||
| As user with site.upd (Instructor) Save syllabus item as draft | Draft is saved - draft appears in status column |
|||
| As user with site.upd (Instructor) Preview syllabus before posting | Syllabus can be previewed | |
||
As Student/Instructor print three following syllabus types# syllabus items created with tool
|
Syllabuses not redirected open in a new window with Print and Close window action links. Enture syllabus prints. Redirected pages are opened in new window | |||
| As Student/Instructor View syllabus | Syllabus can be viewed | |||
| As Student/Instructor Click help | Help tool window pops-up displaying syllabus help documentation. |
Full Regression
| Functional Area: SYLLABUS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Component Name(s): | |||||||||||
| Tester: | |||||||||||
| Testing Env: | |||||||||||
| # | FDS Trace1 | TS Trace2 | User Type | Test Condition | Expected Result | Pass/Fail | Comment | Site Type | View | ||
| Course Site | Instructor | Student | TA | ||||||||
| 1.0 Functional Verification | |||||||||||
| PREVIEW TEXT SYLLABUS (INSTRUCTOR) | |||||||||||
| 1.01 | INSTRUCTOR | (Instructor) Add Text Syllabus Title=Text Syllabus Content=This is text content Public view=no Attachments=none Email=none Preview->Back->Post | Text Syllabus Added • Status = Posted | x | x | ||||||
| ADD SYLLABUS with Attachments (INSTRUCTOR) | |||||||||||
| 1.02 | INSTRUCTOR | (Instructor) Add Syllabus with PDF attachments Title=Syllabus with PDF Content=This is pdf syllabus Public view=yes Attachments -upload a PDF file Email=none Post | Syllabus with PDF Added • Status = Posted | x | x | ||||||
| 1.03 | INSTRUCTOR | (Instructor) Add Syllabus with .DOC attachments Title=Syllabus with DOC Content=This is doc syllabus Public view=no Attachments -upload a DOC file Email=HIGH Post | Syllabus with DOC Added • Status = Posted • All test users receive email confimation | x | x | ||||||
| 1.04 | INSTRUCTOR | (Instructor) Add Syllabus with URL attachments Title=Syllabus with URL Content=This is URL syllabus Public view=no Attachments -upload a URL file Email=LOW URL=http://www.cnn.com Post | Syllabus with URL Added • Status = Posted • Only users who opted in receive email confimation | x | x | ||||||
| Edit Syllabus Files (INSTRUCTOR) | |||||||||||
| 1.05 | INSTRUCTOR | (INSTRUCTOR) Edit Syllabus with PDF Title=Syllabus with PDF Edited Content=This is PDF syllabus Edited Public view=no Attachments -upload an additional PDF file from Resources Email=none Post | Syllabus with PDF edited • Status = Posted • Additional PDF file associated with syllabus • Original PDF file still associated with syllabus • No email sent | x | x | ||||||
| 1.06 | INSTRUCTOR | (INSTRUCTOR) Edit Syllabus with URL Title=Syllabus with URL Edited Content=This is URL syllabus Edited Public view=no Attachments -upload an additional URL URL=http://www.vt.edu Email=low Post | Syllabus with URL edited • Status = Posted • Additional URL associated with syllabus • Original URL file still associated with syllabus • Only users who have opted in receive email confirmation | x | x | ||||||
| SAVE SYLLABUS DRAFT (INSTRUCTOR) | |||||||||||
| 1.07 | INSTRUCTOR | (Instructor) Save Syllabus DRAFT Title=Syllabus DRAFT Content=This is syllabus draft Public view=no Attachments -doc, URL, PDF URL=http://www.sakaiproject.org Email=HIGH Save as Draft | Syllabus Draft created • Status = Draft • Email NOT sent | x | x | ||||||
| VIEW SYLLABUS FILES (STUDENT) | |||||||||||
| 1.08 | STUDENT | (Student) View Syllabus listing | Following syllabi listed • Text Syllabus • Syllabus with PDF Edited (with 2PDF attachments) • Syllabus with DOC (with 1 DOC attachment) • Syllabus with URL edited (with 2 URLs) • All documents and URLS open correctly • Syllabus DRAFT is NOT visible | pass | x | x | |||||
| VIEW SYLLABUS FILES (TA) | |||||||||||
| 1.09 | TA | (TA) View Syllabus listing | Following syllabi listed • Text Syllabus • Syllabus with PDF Edited (with 2 PDF attachments) • Syllabus with DOC (with 1 DOC attachment) • Syllabus with URL edited (with 2 URLs) • All documents and URLS open correctly • Syllabus DRAFT is NOT visible | x | x | ||||||
| REDIRECT SYLLABUS (INSTRUCTOR) | |||||||||||
| 1.10 | STUDENT | (Instructor) Redirect Syllabus • URL=http://www.sakaiproject.org | Syllabus Redirected Properly • Sakai project website opens | x | x | ||||||
| VIEW REDIRECTED SYLLABUS (STUDENT) | |||||||||||
| 1.11 | STUDENT | (Student) View Syllabus | Syllabus Redirected Properly • Sakai project website opens | x | x | ||||||
| VIEW REDIRECTED SYLLABUS (TA) | |||||||||||
| 1.12 | TA | (TA) View Syllabus | Syllabus Redirected Properly • Sakai project website opens | x | x | ||||||
| REMOVE REDIRECTED SYLLABUS (INSTRUCTOR) | |||||||||||
| 1.13 | INSTRUCTOR | (Instructor) Remove Redirected Syllabus URL="" | Following syllabi listed • Text Syllabus • Syllabus with PDF Edited (with 2 PDF attachments) • Syllabus with DOC (with 1 DOC attachment) • Syllabus with URL edited (with 2 URLs) • All documents and URLS open correctly • Syllabus DRAFT | x | x | ||||||
| Post Syllabus Draft (INSTRUCTOR) | |||||||||||
| 1.14 | INSTRUCTOR | (Instructor) Post Syllabus Draft title=Syllabus DRAFT NOW POSTED Post | Following syllabi listed • Status = Posted • All users receive email confirmation | x | x | ||||||
| REMOVE SYLLABUS WITH DOC (INSTRUCTOR) | |||||||||||
| 1.15 | INSTRUCTOR | (Instructor) Remove Syllabus with DOC | Syllabus Removed • Confirmation "Are you sure you want to remove the selected items?" • Syllabus deleted | x | x | ||||||
| VIEW SYLLABUS FILES (STUDENT) | |||||||||||
| 1.16 | STUDENT | (Student) View Syllabus listing | Following syllabi listed • Text Syllabus • Syllabus with PDF Edited (with 2 PDF attachments) • Syllabus with URL edited (with 2 URLs) • All documents and URLS open correctly • Syllabus DRAFT is visible | x | x | ||||||
| VIEW SYLLABUS FILES (TA) | |||||||||||
| 1.17 | TA | (TA) View Syllabus listing | Following syllabi listed • Text Syllabus • Syllabus with PDF Edited (with 2 PDF attachments) • Syllabus with URL edited (with 2 URLs) • All documents and URLS open correctly • Syllabus DRAFT is visible | x | x | ||||||
| PRINT SYLLABUS(Student / TA) | |||||||||||
| 1.18 | (Student /TA) Click print icon for a syllabus with many items, images and attachments. | Syllabus opens in a new window with Print and Close window action links. Printing is successful | |||||||||
| Click print icon for a redirected item | Redirected pages are opened in new window. User is able to print | ||||||||||
| PRINT SYLLABUS(Instructor) | |||||||||||
| Click print icon for a syllabus with many items, images and attachments. | Syllabus opens in a new window with Print and Close window action links. Printing is successful | ||||||||||
| Click print icon for a redirected item | Redirected pages are opened in new window. User is able to print | ||||||||||
| Help | |||||||||||
| 2.01 | INSTRUCTOR | Click on Help icon | Help documentation for Syllabus will pop-up | x | x | ||||||
| 2.02 | ALL | Click on Reset icon | Reset icon takes you the the Syllabus window | x | x | x | x | ||||
| 2.03 | INSTRUCTOR | (Instructor) Move Up / Move Down | The sorting is done accordingly | x | x | ||||||
| 3.0 Error Handling-Presentation Layer (i.e. UI) | |||||||||||
| 3.01 | Add TCs for myriad detailed conditions. | ||||||||||
| 3.02 | |||||||||||
| 3.03 | |||||||||||
| 3.04 | |||||||||||
| 3.05 | |||||||||||
| 3.06 | |||||||||||
| 3.07 | |||||||||||
| 3.08 | |||||||||||
| 3.09 | |||||||||||
| 3.10 | |||||||||||
| 4.0 Error Handling-Log Verification | |||||||||||
| 4.01 | Verify errors generated from Worksite Setup tests: catalina.out. | ||||||||||
| 4.02 | Verify errors generated from Worksite Setup tests: localhost.~.log. | ||||||||||
| 4.03 | Verify errors generated from Worksite Setup tests: manager.~.log. | ||||||||||
| 4.04 | Verify errors generated from Worksite Setup tests: host-manager.~.log. | ||||||||||
| 4.05 | Verify errors generated from Worksite Setup tests: admin.~.log. | ||||||||||
| 4.06 | Verify error log entry: Process Start Time. | ||||||||||
| 4.07 | Verify error log entry: Process End Time. | Log entry includes process start time. | |||||||||
| 4.08 | Verify error log entry: Process ID. | Log entry includes process end time. | |||||||||
| 4.09 | Verify error log entry: Source System Reference. | Log entry includes process process ID. | |||||||||
| 4.10 | Verify error log entry: Error Record ID. | Log entry includes source code. | |||||||||
| 4.11 | Verify error log entry: Execution User ID. | Log entry includes correct record in error. | |||||||||
| 4.12 | Verify Error 1. | Log entry includes execution user ID. | |||||||||
| 4.13 | Verify Error 2. | Error 1 gets logged in the XXX file. System allows restart of process. | |||||||||
| 4.14 | Add TCs for myriad detailed conditions. | Error 2 gets logged in the XXX file. System allows restart of process. | |||||||||
| 5.0 Database Verification | |||||||||||
| 5.01 | Verify table.column when: xxx. | ||||||||||
| 5.02 | Add TCs for myriad detailed conditions. | ||||||||||
| 5.03 | |||||||||||
| 5.04 | |||||||||||
| 5.05 | |||||||||||
| 5.06 | |||||||||||
| 5.07 | |||||||||||
| 5.08 | |||||||||||
| 5.09 | |||||||||||
| 5.10 | |||||||||||
| 6.0 Audits & Controls | |||||||||||
| 6.01 | Verify Security: access user. | ||||||||||
| 6.02 | Verify Security: maintain user. | ||||||||||
| 6.03 | Verify Timing | ||||||||||
| 6.04 | Verify Integration between components: X & Y | Process completes in <= 30 minutes. | |||||||||
| 6.05 | Add TCs for myriad detailed conditions. | ||||||||||
| 6.06 | |||||||||||
| 6.07 | |||||||||||
| 6.08 | |||||||||||
| 6.09 | |||||||||||
| 6.10 | |||||||||||
| 7.0 Performance | |||||||||||
| 7.01 | Add TCs for myriad detailed conditions. | ||||||||||
| 7.02 | |||||||||||
| 7.03 | |||||||||||
| 7.04 | |||||||||||
| 7.05 | |||||||||||
| 7.06 | |||||||||||
| 7.07 | |||||||||||
| 7.08 | |||||||||||
| 7.09 | |||||||||||
| 7.10 | |||||||||||
| REFERENCES: | |||||||||||
| FOOTNOTES: | |||||||||||
| 1 = Specifies page &/or section number in Functional Design Specification document for test traceability purposes. | |||||||||||
| 2 = Specifies page &/or section number in Technical Specification document for test traceability purposes. | |||||||||||
| COMMENTS: | |||||||||||
| 1) Functional Design Specifications are found in this Confluence location: Location: Dashboard > STTP > Pages > Home > Design Specifications > 2.0; http://bugs.sakaiproject.org/confluence/display/STTP/2.0 | |||||||||||
| DOCUMENT REVISION HISTORY | |||||||||||
| 1) Created by K. Gausepohl on 02/03/2006 |